Airless paint spray systems for 120 to 350 bar Suitable for applications requiring chemical resistance to solvents and aggressive fluids. Due to low permeation value of polyamide, the hose is also suitable for industrial gases.
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
Code | dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
Part# | inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
PH342-3 | -3 | 5 | 3/16 | 4.8 | 0.380 | 9.7 | 5000 | 350 | 20000 | 1400 | 30 | 1.2 |
PH342-4 | -4 | 6 | 1/4 | 6.4 | 0.460 | 11.7 | 4650 | 320 | 18600 | 1280 | 40 | 1.6 |
PH342-5 | -5 | 8 | 5/16 | 8.0 | 0.535 | 13.6 | 4000 | 275 | 16000 | 1100 | 50 | 2.0 |
PH342-6 | -6 | 10 | 3/8 | 9.5 | 0.600 | 15.2 | 3600 | 250 | 14400 | 1000 | 60 | 2.4 |
PH342-8 | -8 | 12 | 1/2 | 12.7 | 0.725 | 18.4 | 2750 | 190 | 11000 | 760 | 75 | 3.0 |
PH342-12 | -12 | 20 | 3/4 | 19.0 | 1.010 | 25.7 | 1750 | 120 | 7000 | 480 | 150 | 6.0 |
Applicable Standard: Standard :Polyhose proprietary hose |
Construction: Core :Polyamide Reinforcement :Single steel wire braid Cover :Blue Color Polyurethane ( pin pricking optional ) |
Temperature Range: Continuous :-40°C to +100°C Temp not to exceed +70°C for Air and water based fluids. |